
978-81-953432-0-1
Implications of Information Science in Sociotechnical Systems [IIS-STS]
Book Chapter Metrics
Acceptance rate: 75%
Submission to final decision: 5 days
Acceptance to publication: 5 days
Mail: rchubpublishers@gmail.com
Aim and Scope
We are delighted to invite your unpublished work for this book as book chapter publication on listed topics but not limited to.
- Algebra & Number Theory / Algorithms
- Analysis (Complex/Functional/Real)
- Applied Cryptography and Network security
- Applied Probability & Stochastic Process
- Biological modelling
- Computational Biology / Data Analytics
- Differential Equations / Differential Geometry
- Financial Mathematics
- Fluid Dynamics & Solid Mechanics
- Fractals / Fuzzy Set Theory & its Applications
- Graph Theory & its Applications
- Machine learning/Artificial Intelligence
- Mathematical Modelling & Simulation
- Neural network & Deep learning
- Numerical Analysis & Computational Mathematics
- Optimization Techniques / Rough Set Theory & its Applications
- Statistical signal processing
- Special Functions /Theory of Computation /Topology
| Chapter | ISBN – 978-81-953432-0-1 | Pages | |
| Chapter 1 | CONSISTENCY OF SOFTWARE EVOLUTION FAULT RECTIFICATION MODEL BASED ON ARTIFICIAL INTELLIGENCE AND CONVOLUTIONAL NEURAL NETWORK | 1-16 | Download |
| D. Saravanan, Dr. D. Stalin David, R. Parthiban, Dr. D. Santhosh Kumar, Dr. U. Palani, Dr. R.Sathya | |||
| Chapter 2 | CERTAIN PROVISION OF RESOURCES IN CLOUD COMPUTING BASED ON BAT ALGORITHM (BA) | 17-33 | Download |
Dr. D. Stalin David, D. Saravanan, R. Parthiban, Dr. D. Santhosh Kumar, Dr. U. Palani, Dr. R. Sathya | |||
| Chapter 3 | ARDUINO BASED AUTONOMOUS BOAT FOR FISHERMAN BORDER SECURITY | 34-42 | Download |
| D.PRIYADHARSINI, Dr.S.SASIKALA | |||
| Chapter 4 | FEASIBILITY ANALYSIS OF PREDICTIVE MALIGNANT BREAST CANCER CELL DETECTION | 43-53 | Download |
| S.SARANYA, Dr.S.SASIKALA | |||
| Chapter 5 | Software-Defined Data Centre based Resource Provisioning for Enterprise Business Agility | 54-69 | Download |
| Mr.BharaniDharan.G and Dr.Jayalakshmi.S | |||
| Chapter 6 | A SURVEY ON RESPIRATORY INFECTION DETECTION USING COMPUTER VISION TECHNIQUE | 70-75 | Download |
| M. Divya, Dr. S. Sathya | |||
| Chapter 7 | Precise Review on the Exposition of Multifarious Load Balancing Techniques in Cloud Computing | 76-83 | Download |
| S. SreePriya, Dr. T. Rajendran | |||
| Chapter 8 | A SURVEY OF MACHINE LEARNING FOR INTERNET OF THINGS DATA ANALYSIS | 84-98 | Download |
| T.Sreenivasulu and Dr.R Jayakarthik | |||
| Chapter 9 | A NOVEL ARTIFICIAL NEURAL NETWORK APPROACH TO ROBOTIC ARM INVERSE KINEMATICS | 99-114 | Download |
| A.S .Shanthakumari and Dr.R Jayakarthik | |||
| Chapter 10 | BIG DATA ANALYTICS AND TECHNOLOGIES | 115-128 | Download |
| Dr. R. Kavitha and Dr. K. Rajeshwar Rao | |||
| Chapter 11 | Performance Evaluation in Prediction of Different Techniques Using Data Mining | 129-136 | Download |
| M.Menaka and Dr.B.Booba | |||
| Chapter 12 | ARTIFICIAL NEURAL NETWORK ROUTING FOR 5G COGNITIVE RADIO NETWORKS APPLICATIONS | 337-351 | Download |
| D. Jeni Jeba Seeli and Dr.K.K.Thanammal | |||
| Chapter 13 | An Overview of Machine Learning Algorithms and its Types in Data Science | 352-369 | Download |
| V.Belsini Gladshiya and Dr. K. Sharmila | |||
| Chapter 14 | CHAID AND PCA IN BIG DATA ANALYSIS | 370-378 | Download |
| Dr.L.V.Nandakishore and Dr.S.Aruna | |||
| Chapter 15 | The impact of media composition on the biofertilizer production of Pseudanabaena constricta(Szafer) Lauterborn. | 379-387 | Download |
| V.K. Stanley Raja, C. Dyana Selin and R. Raja Jency Esther | |||
| Chapter 16 | Internet of Things (IoT): A Review | 388-398 | Download |
| M.Praneesh, Dr S Govindaraju and M.Indirani | |||
| Chapter 17 | Design and Development of Virtual Museum for 3D Art Gallery Using Virtual Reality Approach | 399-405 | Download |
| M.Praneesh, Dr M Hemalatha and Dr C Deepa | |||
| Chapter 18 | A CORPORATE SECTOR VISION – INTERNET OF THINGS (IoT) | 406-423 | Download |
| Dr.Farha Anjum, Dr. K. Rajeshwar Rao and K. Venkateshwar Rao | |||
| Chapter 19 | Utilization of Artificial intelligence concepts in Advanced Manufacturing Systems | 424-437 | Download |
| D. Thiyaharajan, M. Appadurai, and E. Fantin Irudaya Raj | |||
| Chapter 20 | AI-IoT based Condition Monitoring of Electrical Instruments | 438-453 | Download |
| E. Francy Irudaya Rani, E. Fantin Irudaya Raj and M. Appadurai | |||
| Chapter 21 | CLOUD COMPUTING AND ITS IMPACT ON AGRICULTURE | 454-460 | Download |
| Dr. V. Gurumoorthy, Dr.E.Sheela | |||
| Chapter 22 | ECONOMIC PLANNING IN INDIA | 461-472 | Download |
| Dr. M. Kotteshwari | |||
| Chapter 23 | ON THE DEGREE SPLITTING CORONA BETWEEN SOME GRAPHS | 473-480 | Download |
| S. M.Ambika, Dr. B. Uma Devi | |||
| Chapter 24 | Automated Physical Training (APT) and Mental Health Assistance (MHA) through Transfer Learning Framework to Enhance Online Learning | 481-488 | Download |
| Grace Inbavathi. M, Dr. Ananthi Sheshasaayee | |||
| Chapter 25 | Green Chemistry and Sustainability: A Mutual Connection | 489-496 | Download |
| Dr. Sameeran Kumar Das | |||
| Chapter 26 | Artificial Intelligence in the Growth of Business Sector Infrastructure in India | 497-501 | Download |
| Dr. S. Meenakshi |
